Hi guys,
Today is a MASSIVE day for us four boys...all the waiting, singing, preparing, promotion, commotion, revolve around one thing, our NEW ALBUM, WHERE WE ARE! The fact that it’s OUT NOW (AS IN TODAY!!!) is highly exciting! The single is one thing but the fact that the entire collection of 12 brand new ORIGINAL songs are out there being heard all at once is huuuge for us! Go get the album, give it a listen, who knows ya might even like it! Seriously though, thanks to anyone who’s got it or is going to get it, we appreciate your support more than ever!
Lots of love,
See you soon,
Mark xx
A message from Mark West Life
04.55 |
A Blog From Westlife
04.54 |
Hey everyone,
Just wanted to wish you all a very HAPPY NEW YEAR! Hope you all had great time and are now enjoying the snow. It was nice for all of us to get some rest over xmas and new year and recharge ourselves for a busy year ahead. We all got to go home and spend some time with our families which was great being back in Ireland. We also have a new addition joining the Westlife clan very soon. Shane is about to become a daddy for the 3rd time so all very exciting!
For those of you that have bought the album, we hope you like it! Thanks again for all the support last year and were really looking forward to what this year brings. Can’t wait to see you all at the tour in May!
Look out for BIG changes coming for westlife.com too! It's all kicking off again and we are getting very excited!
Will write again soon
Lots of love
Mark, Shane, Nicky and Kian
Manajer Westlife Siap Buat Boyband Pesaing One Direction West Life
04.54 |
Jika proses audisi itu berjalan sukses, maka Walsh akan siap muncul bersama boyband terbarunya. Pria berusia 60 tahun itu sebelumnya telah berhasil menjadi manajer dalam karir boyband senior Irlandia sepertiBoyzone, Westlife dan girlband Girls Aloud, seperti dilansir digitalspy.co.uk.
Seis meses sem Westlife
04.49 |
Croke Park Cinema Tickets on sale NOW! West Life
04.47 |
Cinema Tickets for Westlife at Croke Park go on Sale at 9am this morning! If you havent got an actual Croke Park ticket go and treat yourself to this... At http://westlifecinema.com/
Westlife Interview on 2FM!
04.46 |
Westlife
12.22 |

Helia Song Contest Westlife sudjeluje od 1.HSC-a i jedna je od rijetkih zemalja koja je nastupala na svim HSC-ovima. Kao debitant Westlife je na 1.natjecanje slao Sergeja Ćetkovića koji je sa pjesmom "Pogledi u tami" osvojio solidno 6.mjesto. Za pravi plasman nismo dugo čekali jer je američka grupa Bon Jovi slavila našu prvu pobjedu na 3.HSC-u. Westlife ima u svojo kolekciji još dvije pobjede.Pobjedu na 34.HSC-u i to talijanske pjevačice Laure Pausini s pjesmom "En cambio no" i pobjedu na 46. HSC-u koju nam je donijela Daria Kinzer sa pjesmom "Stotinama godina" Vrlo smo uspješni što se tiće 2.mjesta(čak 5 puta) i dva 3.mjesta i time smo među najuspješnijim zemljama Helie. Izbor za predstavnika naše zemlja naziva se WESTVISION koji se održao mnogo puta. Najviše bodova u finalu za našu zemlju je osvojila Daria Kinzer s pjesmom "Stotinama godina" ona je bila pobjednica 132 boda.
| #
| Izvođač
| Pjesma
| F
| pts
| PF
| pts
|
|---|---|---|---|---|---|---|
| 1 | Sergej Ćetković | Pogledi u tami | 6 | 96 | 4 | 70 |
| 2 | Tina Turner | Simply the Best | 4 | 108 | 3 | 118 |
| 3 | Bon Jovi | It's My Life | 1 | 126 | 5 | 67 |
| 4 | Lily Allen | Fuck You! | 3 | 126 | X | X |
| 5 | Saša Lendero | Mandoline | 9 | 81 | 3 | 83 |
| 6 | Robbie Williams | Angels | 6 | 82 | 7 | 79 |
| 7 | Lana & Luka | Prava ljubav | 15 | 59 | X | X |
| 8 | Milena Vučić | Luče | 14 | 64 | 5 | 66 |
| 9 | Toše Proeski | The Hardest Thing | 7 | 70 | 9 | 71 |
| 10 | Britney Spears | Womanizer | 3 | 127 | 4 | 67 |
| 11 | Alex Ubago | A Gritos de Esperanza | 12 | 66 | X | X |
| 12 | Sakis Rouvas | Right On Time | 12 | 71 | 4 | 67 |
| 13 | ReBelDe | Nuestro Amor | X | X | 19 | 46 |
| 14 | Franka Batelić | Možda volim te | 4 | 123 | 1 | 92 |
| 15 | Alcazar | Alcastar | 11 | 70 | 9 | 79 |
| 16 | Nina Badrić | Dodiri od stakla | 2 | 106 | 1 | 116 |
| 17 | Jelena Rozga | Nemam | 2 | 91 | 3 | 103 |
| 18 | R Kelly | I Believe I Can Fly | 15 | 62 | X | X |
| 19 | Taylor Swift | You Belong To Me | 15 | 60 | X | X |
| 20 | Milan Stanković | Face | 6 | 100 | 4 | 88 |
| 21 | Jelena Rozga | Bižuterija | 5 | 122 | X | X |
| 22 | Toni Cetinski | Od milijun žena | 12 | 84 | 5 | 81 |
| 23 | Zdravko Čolić | Ti si mi u krvi | 8 | 86 | 3 | 119 |
| 24 | Emina Jahović | Ti kvariigro | 7 | 94 | X | X |
| 25 | Dino Dvornik | Hipnotiziran | X | X | 21 | 40 |
| 26 | Enrique Iglesias | Do You Know? | X | X | 10 | 47 |
| 27 | Shiri Maimon | Now That You're Gone | 6 | 99 | 4 | 89 |
| 28 | Andrea Šušnjara | Ljudi s Mora | 2 | 101 | ||
| 29 | Scorpions | Humanity | 10 | 83 | X | X |
| 30 | Leona Lewis | Better in time | 2 | 129 | 2 | 122 |
| 31 | Lana Jurčević | Okovi na srcu | 11 | 71 | 8 | 80 |
| 32 | Feminnem | Baš mi je dobro | 13 | 58 | 8 | 84 |
| 33 | The Beatles | Let It Be | 14 | 77 | 12 | 67 |
| 34 | Laura Pausini | En cambio no | 1 | 116 | 5 | 96 |
| 35 | Magazin | Ako poludim | 12 | 71 | X | X |
| 36 | Toše Proeski | Ledena | 8 | 87 | 7 | 84 |
| 37 | Feminem | Srce se bori | 11 | 91 | 9 | 83 |
| 38 | Alexandra Burke | All night long | 13 | 105 | 2 | 82 |
| 39 | Jade Ewen | Punching out | 12 | 117 | 5 | 73 |
| 40 | Toni Cetinski | Kad žena zavoli | 15 | 62 | 6 | 66 |
| 41 | Gréta Mjöll og Hólmfríður Ósk | Ó María | X | X | 9 | 54 |
| 42 | Neda Ukraden | Nisam ti ja bilo tko | 12 | 67 | ||
| 43 | Claudia Pavel | Don't miss missing you | 11 | 84 | 6 | 80 |
| 44 | Nelly Furtado | I'm like bird | 11 | 90 | 1 | 119 |
| 45 | Gotthard | Anytime,anywhere | 16 | 62 | 8 | 59 |
| 46 | Daria Kinzer | Stotinama godina | 1 | 132 | 1 | 128 |
| 47 | Bryan Adams | Everything I do | 14 | 70 | X | X |
| 48 | Atomic Kitten | Whole again | X | X | 10 | 45 |
| 49 | Toše Proeski & Gianna Nannini | Aria | X | X | 16 | 53 |
| 50 | Beyoncé | Irreplaceable | 9 | 85 | 5 | 83 |
| 51 | Jelena Karleuša | Insomnia | X | X | 17 | 52 |
| 52 | Mariah Carey | I want to know what love is | X | X | 15 | 55 |
| 53 | Dana International | Tease me | X | X | 21 | 24 |
| 54 | Bond | Victory | X | X | 14 | 61 |
| 55 | Jacques Houdek | Zauvijek Tvoj | 13 | 63 | 11 | 64 |
| 56 | Parni Valjak | Sve još miriše na nju | 2 | 110 | 1 | 119 |
| 57 | Camila | Coleccionista de canciones | X | X | 15 | 36 |
| 58 | Bryan Adams | Heaven | X | X | 19 | 47 |
| 59 | Bruno Mars | Talking to the moon | X | X | 13 | 66 |
| 60 | Jelena Rozga | Razmažena | 13 | 82 | 5 | 91 |
| 61 | Eric Saade ft.J-Son | Hearts in the air | 10 | 78 | 8 | 86 |
| 62 | Teška Industrija | U meni jesen je | 7 | 76 | ||
| 63 | Magazin | Opijum | 8 | 66 | ||
| 64 | Jewel | Foolish games | 11 | 55 | ||
| 65 | Within Temptation feat. Chris Jones | Utopia | 2 | 90 | ||
| 66 | Adrian Sina | Hold on | 8 | 71 | ||
| 67 | David Civera | No Bastará | X | X | 19 | 40 |
| 68 | Parni Valjak | Molitva | X | X | 12 | 63 |
| 70 | Queen | I want to break free | X | X | 13 | 68 |
| 71 | Modà | La notte | 2 | 108 | 5 | 92 |
| 72 | Toše Proeski | Naslon glavu na moje rame | 15 | 43 | X | X |
| 73 | Nickelback | Gotta be somebody | X | X | 17 | 57 |
| 74 | David Guetta ft. Sia | Titanium | 11 | 88 | 9 | 71 |
| 75 | Within Tepmtation | Shot in the dark | 2 | 115 | 1 | 108 |
| 76 | Panic! at the Disco | Ballad of Mona Lisa | 9 | 59 | X | X |
| 77 | Kelly Rowland | Down for whatever | 10 | 65 | X | X |
| 78 | Fefe Dobson | Can't breathe | 11 | 62 | X | X |
| 79 | Adele | Make you feel my love | 4 | 102 | 1 | 125 |
| 80 | Saša Lošić ft. Maja Keuc | Od rođendana do rođendana | 16 | 52 | X | X |
| 81 | Brintey Spears | Stronger | 10 | 64 | X | X |
| 82 | Melanie Fiona | 4AM | 9 | 64 | X | X |
| 83 | Jay Sean ft. Karl Wolf | Yalla Asia | 19 | 38 | X | X |
| 84 | Massimo | Iz jednog pogleda | X | X | 19 | 44 |
| 85 | Jenifer Bartoli | Donne-moi le temps | 12 | 92 | 5 | 126 |
| 86 | Dash Berlin feat. Jonathan Mendelsohn | Better Half Of Me | 4 | 119 | 5 | 97 |
| 87 | Modà | Sono già solo | 12 | 87 | X | X |
| 88 | Colonia | Svijet voli pobjednike | X | X | 17 | 68 |
| 89 | Željko Joksimović | Ima nešto u tom što me nečeš | 9 | 84 | 4 | 92 |
| 90 | Gibonni | Zlatne godine | 4 | 115 | 1 | 112 |
| 91 | Đani Stipaničev | Suza za zagorske brege | 15 | 67 | X | X |
| 92 | Basshunter | Angel In The Night | X | X | 14 | 62 |
| 93 | P!nk | Bridge of Light | 7 | 90 | 5 | 92 |
| 94 | Hari Mata Hari | Strah me da te volim | 14 | 54 | X | X |
| 95 | Westlife | Flying Without Wings | 24 | 21 | X | X |
| 96 | Skylar Grey | Invisble | 7 | 83 | 14 | 66 |
| 97 | Emma Maronne | Calore | 16 | 47 | X | X |
| 98 | Train | Drive By | 10 | 57 | X | X |
| 99 | Karmin | Brokenhearted | 7 | 66 | X | X |
| 100 | Bon Jovi ft. LeAnn Rimes | Till We Ain't Strangers Anymore | X | X | 15 | 72 |
| 101 | Ivana Banfić | Predaleko | 2 | 101 | 1 | 111 |
| 102 | Within Temptation | Somewhere | 13 | 54 | X | X |
| 103 | Toše Proeski | Dal si sretnija | 7 | 78 | X | X |
| 104 | Luna | Dupla škorpija | 7 | 70 | X | X |
| 105 | Kaliopi | Stine | 4 | 73 | X | X |
| 106 | Doris Dragović & Mladen Bodalec | Baklje Ivanjske | 11 | 51 | X | X |
| 107 | Delta Goodrem | Lost Without You | 3 | 77 | X | X |
| 108 | YU grupa | Dunavom šibaju vetrovi | 5 | 78 | X | X |
| 109 | Adele | One and Only | 15 | 50 | X | X |
| 110 | Fun | Some Nights | 12 | 56 | X | X |
| 111 | Gym Class Heroes ft. Ryan Tedder | The Fighter | 14 | 49 | X | X |
| 112 | Nina Badrić | Poljubi me | 19 | 37 | X | X |
| 113 | Shania Twain | Man! I Feel Like A Woman | 12 | 53 | X | X |
| 114 | Jelena Rozga | Dobitna kombinacija | 7 | 67 | X | X |
| 115 | Nikiforos | Mi mou les pws m'agapas | 11 | 51 | X | X |
| 116 | Sixpence None The Richer | Kiss me | 8 | 78 | X | X |
| 117 | Ani Lorak | Обними меня (Hold Me) | 10 | 55 | X | X |
| 118 | Simply Red | If You Don't Know Me By Now | 18 | 19 | X | X |
| 119 | Owl City | Shooting Star | 5 | 78 | X | X |
| 120 | Doris Dragović | Niti kunem, niti molim | 14 | 75 | X | X |
| 121 | Gibonni | Mirakul | 8 | 89 | 4 | 98 |
| 122 | Santana | Maria, Maria | 1 | 100 | X | X |
| 123 | Film | Sjećam se prvog poljupca | 4 | 115 | X | X |
| 124 | Antonino Spadaccino | Resta ancora un po' | X | X |







